<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for infomusings</title>
	<atom:link href="http://blog.infomuse.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.infomuse.net</link>
	<description>on LIS, grad school, academia, and other random things...</description>
	<pubDate>Fri, 12 Mar 2010 11:40:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on LCSH study: Concept mapping by Simon Spero</title>
		<link>http://blog.infomuse.net/2009/12/14/lcsh-study-concept-mapping/comment-page-1/#comment-2088</link>
		<dc:creator>Simon Spero</dc:creator>
		<pubDate>Tue, 15 Dec 2009 05:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infomuse.net/?p=253#comment-2088</guid>
		<description>Google translates that German title as "Experiments and computer simulations in science education: an empirical comparison".  That fits with the kindegarteners.

What fits less well is that the first  book listed for Concept Mapping, in just a few pages of google preview, managed to expose me to "fishy smelling vaginal discharge".   Band name?</description>
		<content:encoded><![CDATA[<p>Google translates that German title as &#8220;Experiments and computer simulations in science education: an empirical comparison&#8221;.  That fits with the kindegarteners.</p>
<p>What fits less well is that the first  book listed for Concept Mapping, in just a few pages of google preview, managed to expose me to &#8220;fishy smelling vaginal discharge&#8221;.   Band name?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LCSH study: Concept mapping by Simon Spero</title>
		<link>http://blog.infomuse.net/2009/12/14/lcsh-study-concept-mapping/comment-page-1/#comment-2087</link>
		<dc:creator>Simon Spero</dc:creator>
		<pubDate>Tue, 15 Dec 2009 04:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infomuse.net/?p=253#comment-2087</guid>
		<description>My infernal forensic epistemology ("what the hell were they thinking?")   suggests that there might have been "Conception." at some point in the fool chain.   "Misconception" would be better.</description>
		<content:encoded><![CDATA[<p>My infernal forensic epistemology (&#8221;what the hell were they thinking?&#8221;)   suggests that there might have been &#8220;Conception.&#8221; at some point in the fool chain.   &#8220;Misconception&#8221; would be better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on notes on installing apache 2.2.6 for cygwin by Tim</title>
		<link>http://blog.infomuse.net/2008/12/13/notes-on-installing-apache-226-for-cygwin/comment-page-1/#comment-2085</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infomuse.net/?p=175#comment-2085</guid>
		<description>Thanks this helped me too!</description>
		<content:encoded><![CDATA[<p>Thanks this helped me too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on notes on installing apache 2.2.6 for cygwin by Diosalina</title>
		<link>http://blog.infomuse.net/2008/12/13/notes-on-installing-apache-226-for-cygwin/comment-page-1/#comment-2068</link>
		<dc:creator>Diosalina</dc:creator>
		<pubDate>Wed, 15 Jul 2009 06:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infomuse.net/?p=175#comment-2068</guid>
		<description>thanks a lot! It really works! :)</description>
		<content:encoded><![CDATA[<p>thanks a lot! It really works! <img src='http://blog.infomuse.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on assassins. by trochee</title>
		<link>http://blog.infomuse.net/2009/06/27/assassins/comment-page-1/#comment-2063</link>
		<dc:creator>trochee</dc:creator>
		<pubDate>Sat, 27 Jun 2009 23:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infomuse.net/?p=249#comment-2063</guid>
		<description>ontologies are fun.</description>
		<content:encoded><![CDATA[<p>ontologies are fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on music for writing. by Inspiration, Downloaded &#171; Creative Resilience</title>
		<link>http://blog.infomuse.net/2008/03/29/music-for-writing/comment-page-1/#comment-2030</link>
		<dc:creator>Inspiration, Downloaded &#171; Creative Resilience</dc:creator>
		<pubDate>Tue, 19 May 2009 15:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infomuse.net/2008/03/29/music-for-writing/#comment-2030</guid>
		<description>[...]  http://blog.infomuse.net/2008/03/29/music-for-writing [...]</description>
		<content:encoded><![CDATA[<p>[...]  http://blog.infomuse.net/2008/03/29/music-for-writing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on categories #3: crowds by raymond wang</title>
		<link>http://blog.infomuse.net/2009/04/23/categories-3-crowds/comment-page-1/#comment-2028</link>
		<dc:creator>raymond wang</dc:creator>
		<pubDate>Wed, 06 May 2009 12:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infomuse.net/?p=238#comment-2028</guid>
		<description>Just want to say "hi" from Manchester, UK.

Any connection to information seeking behavior with these differentiation of groups?

Everytime I am listening to The Cure I go back to that cateloging powerpoint slide of the Cure you made in class. You are probably the first instructor to use them as an example in a powerpoint slide.  

I was just listening to The Cure on Myspace and all their songs seem to be live recordings.  Amazing I tell you.  They are absolutely a flawless band.</description>
		<content:encoded><![CDATA[<p>Just want to say &#8220;hi&#8221; from Manchester, UK.</p>
<p>Any connection to information seeking behavior with these differentiation of groups?</p>
<p>Everytime I am listening to The Cure I go back to that cateloging powerpoint slide of the Cure you made in class. You are probably the first instructor to use them as an example in a powerpoint slide.  </p>
<p>I was just listening to The Cure on Myspace and all their songs seem to be live recordings.  Amazing I tell you.  They are absolutely a flawless band.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on categories #3: crowds by Simon Spero</title>
		<link>http://blog.infomuse.net/2009/04/23/categories-3-crowds/comment-page-1/#comment-2026</link>
		<dc:creator>Simon Spero</dc:creator>
		<pubDate>Sun, 26 Apr 2009 16:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infomuse.net/?p=238#comment-2026</guid>
		<description>Hmmm....    

Do the hetrogenous groups correspond to syntagmatic or associative membership, whereas the homogenous ones are paridigmatic?</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;.    </p>
<p>Do the hetrogenous groups correspond to syntagmatic or associative membership, whereas the homogenous ones are paridigmatic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on music for writing. by Wowo</title>
		<link>http://blog.infomuse.net/2008/03/29/music-for-writing/comment-page-1/#comment-2025</link>
		<dc:creator>Wowo</dc:creator>
		<pubDate>Fri, 17 Apr 2009 22:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infomuse.net/2008/03/29/music-for-writing/#comment-2025</guid>
		<description>It is amazing to find that music can help writing! I am an EFL writer. I feel hard to write in English rather than in my own mother tongue, Chinese. 
Could you tell me the ways music helps you to write?

Thanks for your great help.

Wowo</description>
		<content:encoded><![CDATA[<p>It is amazing to find that music can help writing! I am an EFL writer. I feel hard to write in English rather than in my own mother tongue, Chinese.<br />
Could you tell me the ways music helps you to write?</p>
<p>Thanks for your great help.</p>
<p>Wowo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on categories #2: morbid edition by Simon Spero</title>
		<link>http://blog.infomuse.net/2009/03/18/categories-2-morbid-edition/comment-page-1/#comment-1971</link>
		<dc:creator>Simon Spero</dc:creator>
		<pubDate>Sun, 22 Mar 2009 18:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infomuse.net/?p=225#comment-1971</guid>
		<description>Sub Committee Against Terrible Neoligisms-
SCAT-N</description>
		<content:encoded><![CDATA[<p>Sub Committee Against Terrible Neoligisms-<br />
SCAT-N</p>
]]></content:encoded>
	</item>
</channel>
</rss>
