<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infomusings &#187; research</title>
	<atom:link href="http://blog.infomuse.net/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.infomuse.net</link>
	<description>on LIS, grad school, academia, and other random things...</description>
	<lastBuildDate>Thu, 26 May 2011 20:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>ok people who think google obviates the usefulness controlled subject access&#8230;</title>
		<link>http://blog.infomuse.net/2008/12/29/ok-people-who-think-google-obviates-the-usefulness-controlled-subject-access/</link>
		<comments>http://blog.infomuse.net/2008/12/29/ok-people-who-think-google-obviates-the-usefulness-controlled-subject-access/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 01:35:39 +0000</pubDate>
		<dc:creator>Kristina Spurgin</dc:creator>
				<category><![CDATA[access]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.infomuse.net/?p=187</guid>
		<description><![CDATA[Suppose you remember running across a nest of literature on the history of office supplies/tools/filing systems/the rolodex, etc., but you don&#8217;t remember any authors or titles&#8230; How do you go about re-finding that, or a good hook back into the nest, using Google Scholar/Google Books? &#160;&#160;]]></description>
		<wfw:commentRss>http://blog.infomuse.net/2008/12/29/ok-people-who-think-google-obviates-the-usefulness-controlled-subject-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>no time to type</title>
		<link>http://blog.infomuse.net/2008/10/12/no-time-to-type/</link>
		<comments>http://blog.infomuse.net/2008/10/12/no-time-to-type/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 03:35:54 +0000</pubDate>
		<dc:creator>Kristina Spurgin</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.infomuse.net/?p=138</guid>
		<description><![CDATA[Found this. Want to keep (p. 142-143): Crabtree, B. F. &#038; Miller, W. L. &#8220;The dance of interpretation.&#8221; In Chapter 7 of Crabtree, B. F. &#038; Miller, W. L. (ed.) Doing qualitative research. Newbury Park, CA: Sage, 1999, 127-143. &#160;&#160;]]></description>
		<wfw:commentRss>http://blog.infomuse.net/2008/10/12/no-time-to-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>web survey instrument design 101</title>
		<link>http://blog.infomuse.net/2008/07/11/web-survey-instrument-design-101/</link>
		<comments>http://blog.infomuse.net/2008/07/11/web-survey-instrument-design-101/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 16:29:03 +0000</pubDate>
		<dc:creator>Kristina Spurgin</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.infomuse.net/2008/07/11/web-survey-instrument-design-101/</guid>
		<description><![CDATA[1. Your web survey must allow respondents to go back to the previous answer or page of answers. 2. It must allow this without clearing all of the data they have already entered. I am a researcher. I care about research in general. I care about the topic of the survey which prompted this post. [...]]]></description>
		<wfw:commentRss>http://blog.infomuse.net/2008/07/11/web-survey-instrument-design-101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>open peer commentary</title>
		<link>http://blog.infomuse.net/2007/07/16/open-peer-commentary/</link>
		<comments>http://blog.infomuse.net/2007/07/16/open-peer-commentary/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 18:36:40 +0000</pubDate>
		<dc:creator>Kristina Spurgin</dc:creator>
				<category><![CDATA[publishing]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.infomuse.net/2007/07/16/open-peer-commentary/</guid>
		<description><![CDATA[The journal Behavioral and Brain Sciences has a very interesting format. Articles selected for publication are then circulated to a large number of experts in the field, who write commentary. This &#8220;Open Peer Commentary&#8221; is then published immediately following the article, and this material is often more lengthy than the article itself. Finally, there is [...]]]></description>
		<wfw:commentRss>http://blog.infomuse.net/2007/07/16/open-peer-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>science.</title>
		<link>http://blog.infomuse.net/2007/06/28/science/</link>
		<comments>http://blog.infomuse.net/2007/06/28/science/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 02:13:29 +0000</pubDate>
		<dc:creator>Kristina Spurgin</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.infomuse.net/2007/06/28/science/</guid>
		<description><![CDATA[Why is it that, in order to publish anything, it seems you are expected to always be saying something new? If your findings have already been found by someone else, your work is likely to be considered low priority or low quality for publishing. Isn&#8217;t science partially built on the notion of confirming what we [...]]]></description>
		<wfw:commentRss>http://blog.infomuse.net/2007/06/28/science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

