<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infomusings &#187; mfd</title>
	<atom:link href="http://blog.infomuse.net/category/mfd/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.infomuse.net</link>
	<description>on LIS, grad school, academia, and other random things...</description>
	<lastBuildDate>Thu, 26 May 2011 20:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>pretty crazy.</title>
		<link>http://blog.infomuse.net/2008/11/30/pretty-crazy/</link>
		<comments>http://blog.infomuse.net/2008/11/30/pretty-crazy/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 05:28:47 +0000</pubDate>
		<dc:creator>Kristina Spurgin</dc:creator>
				<category><![CDATA[mfd]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://blog.infomuse.net/?p=161</guid>
		<description><![CDATA[Bird&#8217;s eye view of a mind map of my proposal structure. I created the mind map using FreeMind to visually check the structural integrity of the document. Kinda pretty in a nerdy sort of way. Kinda crazy in a compulsive kind of way&#8230; &#160;&#160;affective state:&#160;tiredauditory stimulation:&#160;theta waves]]></description>
		<wfw:commentRss>http://blog.infomuse.net/2008/11/30/pretty-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>resolution.</title>
		<link>http://blog.infomuse.net/2008/07/10/resolution/</link>
		<comments>http://blog.infomuse.net/2008/07/10/resolution/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 20:29:41 +0000</pubDate>
		<dc:creator>Kristina Spurgin</dc:creator>
				<category><![CDATA[mfd]]></category>
		<category><![CDATA[the process]]></category>
		<category><![CDATA[braindump]]></category>
		<category><![CDATA[meta-lis]]></category>

		<guid isPermaLink="false">http://blog.infomuse.net/2008/07/10/resolution/</guid>
		<description><![CDATA[Comps defense: PASSED. Not really surprising, but it feels great. Had a lovely lunch with my advisor and a committee member, stopped by Weaver Street Market on the way home for a bottle of cava for later this evening, took a nap snuggled up with my cats, and am now ready to get back to [...]]]></description>
		<wfw:commentRss>http://blog.infomuse.net/2008/07/10/resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>excitement.</title>
		<link>http://blog.infomuse.net/2008/07/10/excitement/</link>
		<comments>http://blog.infomuse.net/2008/07/10/excitement/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 13:50:39 +0000</pubDate>
		<dc:creator>Kristina Spurgin</dc:creator>
				<category><![CDATA[mfd]]></category>
		<category><![CDATA[the process]]></category>

		<guid isPermaLink="false">http://blog.infomuse.net/2008/07/10/excitement/</guid>
		<description><![CDATA[Oral comps defense imminent. At 11 am EST. (Early for this 2am-10am-natural-sleep-schedule owl&#8230; ouch) I must finish my protein-ful (and coffee-ful) breakfast and get out the door. (also, emacs and I have begun a beautiful relationship. it&#8217;s about time. mmm AUCTeX. mmm Org mode.) &#160;&#160;]]></description>
		<wfw:commentRss>http://blog.infomuse.net/2008/07/10/excitement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>read it here first.</title>
		<link>http://blog.infomuse.net/2008/06/24/read-it-here-first/</link>
		<comments>http://blog.infomuse.net/2008/06/24/read-it-here-first/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 05:43:47 +0000</pubDate>
		<dc:creator>Kristina Spurgin</dc:creator>
				<category><![CDATA[mfd]]></category>
		<category><![CDATA[org of info]]></category>

		<guid isPermaLink="false">http://blog.infomuse.net/2008/06/24/read-it-here-first/</guid>
		<description><![CDATA[In my dissertation proposal I offer an initial operating definition of information organization behavior to replace the unacceptable one I&#8217;ve ranted about before: Any activities undertaken by a person or people—uncoordinated or working as a group in an organization or institution—to describe, represent, name, order, structure, categorize or class information objects. Information organization behavior takes [...]]]></description>
		<wfw:commentRss>http://blog.infomuse.net/2008/06/24/read-it-here-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>current introduction.</title>
		<link>http://blog.infomuse.net/2008/04/24/current-introduction/</link>
		<comments>http://blog.infomuse.net/2008/04/24/current-introduction/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 22:03:08 +0000</pubDate>
		<dc:creator>Kristina Spurgin</dc:creator>
				<category><![CDATA[mfd]]></category>

		<guid isPermaLink="false">http://blog.infomuse.net/?p=80</guid>
		<description><![CDATA[This is the current introduction to the literature review I have written in preparation for my comprehensive exams and as a step toward the dissertation proposal. It includes the questions my dissertation will address and an overview of the relationships between topics covered in the review and my questions. (This monster is currently 138 single-spaced, [...]]]></description>
		<wfw:commentRss>http://blog.infomuse.net/2008/04/24/current-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what has been keeping me busy.</title>
		<link>http://blog.infomuse.net/2007/06/26/what-has-been-keeping-me-busy/</link>
		<comments>http://blog.infomuse.net/2007/06/26/what-has-been-keeping-me-busy/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 01:21:37 +0000</pubDate>
		<dc:creator>Kristina Spurgin</dc:creator>
				<category><![CDATA[mfd]]></category>

		<guid isPermaLink="false">http://blog.infomuse.net/2007/06/26/what-has-been-keeping-me-busy/</guid>
		<description><![CDATA[Working on my lit review for comps. It is coming together. I intend to finish by the beginning of August. At the VERY LATEST before classes start. I don't want to be finishing this up while I'm starting to teach.

I've moved from thinking of it as five separate reviews I need to do, and have begun thinking of it as one thing that really needs to be interconnected and coherent. I need for it to be obvious why I think these topics go together and inform what I want to do in my dissertation. So I have 2.75 completed separate reviews that need to be severely revised/shortened and fit into the new structure.

I have finally outlined that structure and written the initial intro to the review, which you may read behind the cut. Consider this also the official unveiling of my Really Final For Real This Time dissertation topic. *eek*]]></description>
		<wfw:commentRss>http://blog.infomuse.net/2007/06/26/what-has-been-keeping-me-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sketchy jottings on relationships between pim and concepts/categories.</title>
		<link>http://blog.infomuse.net/2007/04/03/sketchy-jottings-on-relationships-between-pim-and-conceptscategories/</link>
		<comments>http://blog.infomuse.net/2007/04/03/sketchy-jottings-on-relationships-between-pim-and-conceptscategories/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 05:03:29 +0000</pubDate>
		<dc:creator>Kristina Spurgin</dc:creator>
				<category><![CDATA[mfd]]></category>

		<guid isPermaLink="false">http://blog.infomuse.net/2007/04/03/sketchy-jottings-on-relationships-between-pim-and-conceptscategories/</guid>
		<description><![CDATA[Classical/rule based model seems to apply least. Kwasnik&#8217;s1rules for classification of office documents derived from smaller decisions/considerations more like other approaches. Exemplar/prototype/similarity based models. Seems to apply a bit. Case&#8217;s2importance of form, even outside the computer. The importance of topic as classificatory cue. But a good fit? Prototype theory, especially, seems problematic. Is there a [...]]]></description>
		<wfw:commentRss>http://blog.infomuse.net/2007/04/03/sketchy-jottings-on-relationships-between-pim-and-conceptscategories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

