<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infomusings &#187; good things</title>
	<atom:link href="http://blog.infomuse.net/category/good-things/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.infomuse.net</link>
	<description>on LIS, grad school, academia, and other random things...</description>
	<lastBuildDate>Thu, 26 May 2011 20:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>how to.</title>
		<link>http://blog.infomuse.net/2011/03/04/how-to/</link>
		<comments>http://blog.infomuse.net/2011/03/04/how-to/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 03:42:27 +0000</pubDate>
		<dc:creator>Kristina Spurgin</dc:creator>
				<category><![CDATA[good things]]></category>
		<category><![CDATA[librarianship]]></category>
		<category><![CDATA[org of info]]></category>

		<guid isPermaLink="false">http://blog.infomuse.net/?p=397</guid>
		<description><![CDATA[The organization of the small public library [pdf]. by Ingeborg Heintze Published by UNESCO &#160;&#160;]]></description>
		<wfw:commentRss>http://blog.infomuse.net/2011/03/04/how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>best evidence.</title>
		<link>http://blog.infomuse.net/2011/02/17/best-evidence/</link>
		<comments>http://blog.infomuse.net/2011/02/17/best-evidence/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 00:04:41 +0000</pubDate>
		<dc:creator>Kristina Spurgin</dc:creator>
				<category><![CDATA[good things]]></category>
		<category><![CDATA[org of info]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://blog.infomuse.net/?p=394</guid>
		<description><![CDATA[I seem to often hear those opposed to FRBR/RDA for whatever reasons say things like: &#8220;The FRBR user tasks were not tested with real users. We have no idea if the FRBR model actually supports what users want to do.&#8221; Those more strident simply aver that the FRBR model does not support real user tasks. [...]]]></description>
		<wfw:commentRss>http://blog.infomuse.net/2011/02/17/best-evidence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>yes yes yes yes.</title>
		<link>http://blog.infomuse.net/2010/12/02/yes-yes-yes-yes/</link>
		<comments>http://blog.infomuse.net/2010/12/02/yes-yes-yes-yes/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 19:27:09 +0000</pubDate>
		<dc:creator>Kristina Spurgin</dc:creator>
				<category><![CDATA[good things]]></category>
		<category><![CDATA[semantic linked everything]]></category>

		<guid isPermaLink="false">http://blog.infomuse.net/?p=315</guid>
		<description><![CDATA[John Wilkin on sharing bibliographic data. &#160;&#160;]]></description>
		<wfw:commentRss>http://blog.infomuse.net/2010/12/02/yes-yes-yes-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>update.</title>
		<link>http://blog.infomuse.net/2010/04/30/update/</link>
		<comments>http://blog.infomuse.net/2010/04/30/update/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:26:07 +0000</pubDate>
		<dc:creator>Kristina Spurgin</dc:creator>
				<category><![CDATA[good things]]></category>
		<category><![CDATA[i'm relevant!]]></category>
		<category><![CDATA[metablog]]></category>

		<guid isPermaLink="false">http://blog.infomuse.net/2010/04/30/update/</guid>
		<description><![CDATA[OH HAI. I have a job as the E-Resources Cataloger at Davis Library at UNC Chapel Hill. It&#8217;s not a permanent job yet, but I will apply for it as a permanent position when it comes up. So, I have more things to say and share that might actually be useful to someone (instead of [...]]]></description>
		<wfw:commentRss>http://blog.infomuse.net/2010/04/30/update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new favorite paper.</title>
		<link>http://blog.infomuse.net/2009/03/18/new-favorite-paper/</link>
		<comments>http://blog.infomuse.net/2009/03/18/new-favorite-paper/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 01:21:47 +0000</pubDate>
		<dc:creator>Kristina Spurgin</dc:creator>
				<category><![CDATA[good things]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[citations]]></category>

		<guid isPermaLink="false">http://blog.infomuse.net/2009/03/18/new-favorite-paper/</guid>
		<description><![CDATA[Turnbull, David. (1993) &#8220;The Ad Hoc Collective Work of Building Gothic Cathedrals with Templates, String, and Geometry.&#8221; Science, Technology &#038; Human Values 18: 315-340. My keywords: design, science, technology, theory-vs-practice, tagging, work-practices, laboratories, experiments, knowledge-sharing, templates Abstract: Gothic cathedrals like Chartres were built in a discontinuous process by groups of masons using their own local [...]]]></description>
		<wfw:commentRss>http://blog.infomuse.net/2009/03/18/new-favorite-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>the right idea, but&#8230;</title>
		<link>http://blog.infomuse.net/2008/12/08/the-right-idea-but/</link>
		<comments>http://blog.infomuse.net/2008/12/08/the-right-idea-but/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 03:35:35 +0000</pubDate>
		<dc:creator>Kristina Spurgin</dc:creator>
				<category><![CDATA[clipping file]]></category>
		<category><![CDATA[emacs]]></category>
		<category><![CDATA[good things]]></category>
		<category><![CDATA[pim]]></category>
		<category><![CDATA[the process]]></category>

		<guid isPermaLink="false">http://blog.infomuse.net/?p=173</guid>
		<description><![CDATA[Max Van Kleek; Michael Bernstein; David R. Karger &#038; mc schraefel. (2007) &#8220;Gui &#8212; phooey!: the case for text input.&#8221; In UIST &#8217;07: Proceedings of the 20th annual ACM symposium on User interface software and technology, pp. 193-202. Abstract: Information cannot be found if it is not recorded. Existing rich graphical application approaches interfere with [...]]]></description>
		<wfw:commentRss>http://blog.infomuse.net/2008/12/08/the-right-idea-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more music for writing, or, netlabels are a grad student&#8217;s best friend</title>
		<link>http://blog.infomuse.net/2008/07/26/more-music-for-writing-or-netlabels-are-a-grad-students-best-friend/</link>
		<comments>http://blog.infomuse.net/2008/07/26/more-music-for-writing-or-netlabels-are-a-grad-students-best-friend/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 03:45:00 +0000</pubDate>
		<dc:creator>Kristina Spurgin</dc:creator>
				<category><![CDATA[good things]]></category>
		<category><![CDATA[the process]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://blog.infomuse.net/2008/07/26/more-music-for-writing-or-netlabels-are-a-grad-students-best-friend/</guid>
		<description><![CDATA[I downloaded a bunch of stuff recently and have been slowly working through it while working on my dissproposal. I recommend: ROZA &#8211; GLitch ov Batumi What we really like about the album is that it&#8217;s almost impossible to characterize it in a matter of specific musical genre or style. This is the music which [...]]]></description>
		<wfw:commentRss>http://blog.infomuse.net/2008/07/26/more-music-for-writing-or-netlabels-are-a-grad-students-best-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eye candy.</title>
		<link>http://blog.infomuse.net/2008/04/07/eye-candy/</link>
		<comments>http://blog.infomuse.net/2008/04/07/eye-candy/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 04:49:34 +0000</pubDate>
		<dc:creator>Kristina Spurgin</dc:creator>
				<category><![CDATA[amusement]]></category>
		<category><![CDATA[good things]]></category>

		<guid isPermaLink="false">http://blog.infomuse.net/?p=75</guid>
		<description><![CDATA[Collection of Penguin book covers, old and new. @Flickr. via largeheartedboy &#160;&#160;]]></description>
		<wfw:commentRss>http://blog.infomuse.net/2008/04/07/eye-candy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>research that matters.</title>
		<link>http://blog.infomuse.net/2007/04/24/research-that-matters/</link>
		<comments>http://blog.infomuse.net/2007/04/24/research-that-matters/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 21:18:29 +0000</pubDate>
		<dc:creator>Kristina Spurgin</dc:creator>
				<category><![CDATA[good things]]></category>

		<guid isPermaLink="false">http://blog.infomuse.net/2007/04/24/research-that-matters/</guid>
		<description><![CDATA[Aaron Swartz puts out a call for submissions of really important studies&#8211;science that matters: In the comments, post your favorite study &#8212; the one that makes you sit up and say &#8220;wow, this result ought to change everything&#8221;. If you don&#8217;t mind, we&#8217;ll take the best to help fill up a new website we&#8217;re starting, [...]]]></description>
		<wfw:commentRss>http://blog.infomuse.net/2007/04/24/research-that-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ibiblio gets props.</title>
		<link>http://blog.infomuse.net/2007/03/13/ibiblio-gets-props/</link>
		<comments>http://blog.infomuse.net/2007/03/13/ibiblio-gets-props/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 03:46:25 +0000</pubDate>
		<dc:creator>Kristina Spurgin</dc:creator>
				<category><![CDATA[good things]]></category>

		<guid isPermaLink="false">http://blog.infomuse.net/2007/03/13/ibiblio-gets-props/</guid>
		<description><![CDATA[via Paul Jones (scan of official document on his blog): North Carolina House of RepresentativesCertificate of Acknowledgement and Congratulations Whereas, October 31, 2007 will be the 15th anniversary of the first public demo of sunsite.unc.edu, which is now known as iBiblio.org; and Whereas, the iBiblio website digital repository and community have become cultural treasures of [...]]]></description>
		<wfw:commentRss>http://blog.infomuse.net/2007/03/13/ibiblio-gets-props/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

